Open data
The NOAA Thermal Springs List, restored
NOAA's list of 1,661 thermal springs across 23 states was the standard reference for US hot springs for 45 years. NOAA retired it, and its map, in May 2025. Here it is again: every record as published, on a map, searchable and free to download.
Download
- noaa-thermal-springs.csv: one row per spring, for spreadsheets.
- noaa-thermal-springs.geojson: map points, for QGIS, ArcGIS, Leaflet or geojson.io.
Columns: NOAA ID, state, name, latitude, longitude, temperature in °F and °C, the list's "hot", "warm" or "boiling" rating where it gives no number, the USGS quadrangle, and a link to our page where we list a spring at that spot.
What the list shows
- Nevada (312), California (304), Idaho (232) and Wyoming (132) hold more than half of all the springs on the list.
- 1,480 springs have a temperature reading. 51 were at or above 200°F, mostly in Nevada, California and Yellowstone.
- It isn't only the West: Arkansas, Texas, Virginia, West Virginia, Georgia, Florida, North Carolina, New York and Massachusetts all have entries.
- 262 of these are springs we list as places you can soak today, with a daily closure check. The rest are on private land, too hot, built over, hard to reach or gone.
Springs by state
For how each western state compares on places you can actually soak, see hot springs by state.
| State | Springs | Hottest recorded | We list |
|---|---|---|---|
| Nevada | 312 | (Soda Lake Area), 210°F | 17 |
| California | 304 | The Geysers, 214°F | 50 |
| Idaho | 232 | Blm Well (Frazier Hot Spring), 203°F | 78 |
| Wyoming | 132 | Black Warrior Group, Shelf Spring, 205°F | 6 |
| Oregon | 126 | Hot Springs, 207°F | 22 |
| Utah | 116 | Crystal Hot Springs, 187°F | 13 |
| Alaska | 108 | Makushin Volcano Fumaroles, 310°F | 14 |
| New Mexico | 77 | Sulphur Springs, 189°F | 15 |
| Montana | 61 | Ennis Hot Springs, 181°F | 12 |
| Arizona | 60 | Gillard Hot Springs, 180°F | 6 |
| Colorado | 47 | Hortense Hot Spring, 181°F | 20 |
| Washington | 30 | Sherman Crater Fumaroles, 266°F | 9 |
| Hawaii | 11 | Isaac Hale Park Spring, 97°F | |
| Virginia | 11 | Hot Springs, 106°F | |
| Texas | 9 | Indian Hot Springs, 117°F | |
| Georgia | 7 | Warm Springs, 88°F | |
| Arkansas | 6 | Hot Springs, 147°F | |
| West Virginia | 5 | Old Sweet Spring, 73°F | |
| Florida | 2 | Warm Mineral Springs (Big Salt Spr), 86°F | |
| South Dakota | 2 | Hot Springs, 87°F | |
| Massachusetts | 1 | Sand Spring, 75°F | |
| New York | 1 | Lebanon Spring, 72°F | |
| North Carolina | 1 | Hot Springs, 108°F |
Find a spring
Search by name, state or USGS quadrangle.
Nevada 312 springs
| Name | Temperature | USGS quadrangle | Location |
|---|---|---|---|
| (Soda Lake Area)NV-001 | 210°F (99°C) | SODA LAKE 15 | 39.565, -118.856 |
| Abel SpringNV-002 | 115°F (46°C) | THE WALL SE 7.5 | 38.365, -115.867 |
| Alkali Hot SpringNV-003 | 140°F (60°C) | ALKALI 7.5 | 37.825, -117.337 |
| Anaho Island SpringNV-004 | 120°F (49°C) | SUTCLIFFE 15 | 39.944, -119.509 |
| Ash Creek SpringNV-005 | 72°F (22°C) | DOG BONE LAKE NORTH 7.5 | 36.942, -115.425 |
| Ash SpringsNV-006 | 97°F (36°C) | ASH SPRINGS 7.5 | 37.463, -115.192 |
| Ash Tree SpringNV-007 | 75°F (24°C) | ASH MEADOWS 15 | 36.426, -116.411 |
| Baltazor Hot SpringNV-008 | 181°F (83°C) | DENIO 15 | 41.921, -118.709 |
| Bartine Hot SpringsNV-009 | 108°F (42°C) | BARTINE RANCH 15 | 39.558, -116.360 |
| Beatty Municipal SpringNV-010 | 88°F (31°C) | BARE MTN. 15 | 36.918, -116.744 |
| Bennett SpringsNV-011 | 70°F (21°C) | BENNETT PASS 7.5 | 37.783, -114.528 |
| Beowawe Hot Springs (The Geysers)NV-012 | 208°F (98°C) | DUNPHY 15 | 40.567, -116.588 |
| Big (Ash Meadows) SpringNV-013 | 83°F (28°C) | ASH MEADOWS 15 | 36.375, -116.274 |
| Big Blue (A) SpringNV-014 | 90°F (32°C) | CARVERS NE 7.5 | 38.954, -117.049 |
| Big Blue SpringNV-015 | Rated "warm", no reading | GREEN SPRINGS 15 | 39.072, -115.635 |
| Big Warm SpringNV-016 | 93°F (34°C) | DUCKWATER 15 | 38.950, -115.700 |
| Black Rock Hot SpringNV-017 | 136°F (58°C) | 40.972, -119.007 | |
| Blue Eagle SpringsNV-018 | 84°F (29°C) | BLUE EAGLE SPRINGS 15 | 38.563, -115.528 |
| Blue Point SpringNV-019 | 82°F (28°C) | OVERTON BEACH 15 | 36.389, -114.433 |
| Bog Hot SpringsNV-020 | 131°F (55°C) | RAILROAD POINT 15 | 41.925, -118.805 |
| Boiling SpringsNV-021 | 187°F (86°C) | KUMIVA PEAK 15 | 40.262, -119.379 |
| Bole SpringNV-022 | 72°F (22°C) | ASH MEADOWS 15 | 36.363, -116.271 |
| Borax SpringNV-023 | 180°F (82°C) | CARSON LAKE 15 | 39.342, -118.578 |
| Bowers Mansion Hot SpringNV-024 | 133°F (56°C) | WASHOE CITY 7.5 | 39.286, -119.840 |
| Bradys Hot SpringsNV-025 | 209°F (98°C) | FIREBALL RIDGE 15 | 39.787, -119.011 |
| Brooks SpringNV-026 | 93°F (34°C) | BROOKS SPRING 7.5 | 40.829, -117.306 |
| Browns SpringNV-027 | 75°F (24°C) | PAHRUMP 15 | 36.033, -115.888 |
| Bruffeys Hot SpringsNV-028 | 149°F (65°C) | MINERAL HILL 15 | 40.220, -116.068 |
| Buffalo SpringsNV-029 | 162°F (72°C) | BUFFALO SPRINGS 15 | 40.418, -117.415 |
| Buffalo Valley Hot SpringsNV-030 | 174°F (79°C) | BUFFALO SPRINGS 15 | 40.368, -117.327 |
| Burrell Hot SpringNV-031 | 102°F (39°C) | BARE MTN. 15 | 36.968, -116.723 |
| Butte Springs (Trego Hot Springs)NV-032 | 187°F (86°C) | 40.770, -119.113 | |
| Butterfield SpringsNV-033 | 75°F (24°C) | SUNNYSIDE 7.5 | 38.440, -115.011 |
| Button SpringsNV-034 | 93°F (34°C) | ASH MEADOWS 15 | 36.428, -116.303 |
| Caine SpringNV-035 | 73°F (23°C) | 41.022, -119.275 | |
| Caliente Hot SpringsNV-036 | 118°F (48°C) | CALIENTE 7.5 | 37.621, -114.510 |
| Campbell Ranch SpringsNV-037 | 76°F (24°C) | 39.547, -114.915 | |
| Cane SpringsNV-038 | 74°F (23°C) | PAIUTE MEADOWS 7.5 | 41.258, -118.937 |
| Carlotti Ranch SpringsNV-039 | 102°F (39°C) | PINE VALLEY 15 | 40.290, -116.049 |
| Carson Hot SpringsNV-040 | 120°F (49°C) | CARSON CITY 7.5 | 39.193, -119.752 |
| Cedar SpringNV-041 | 77°F (25°C) | KAWICH PEAK 15 | 37.751, -116.274 |
| Charnock (Big Blue) SpringsNV-042 | 80°F (27°C) | CARVERS NE 7.5 | 38.992, -117.042 |
| Cherry Creek Hot SpringsNV-043 | 144°F (62°C) | 39.883, -114.893 | |
| Chillis Hot SpringNV-044 | 102°F (39°C) | CARICO LAKE 15 | 40.187, -116.790 |
| Chimney Warm SpringNV-045 | 160°F (71°C) | THE WALL NE 7.5 | 38.464, -115.792 |
| Collar and Elbow SpringNV-046 | 93°F (34°C) | 40.087, -114.647 | |
| Coyote Hole SpringNV-047 | 113°F (45°C) | THE WALL NE 7.5 | 38.388, -115.866 |
| Coyote SpringNV-048 | 72°F (22°C) | 40.763, -119.172 | |
| Crescent Valley Hot SpringsNV-049 | 138°F (59°C) | CRESCENT VALLEY 15 | 40.404, -116.517 |
| Crescent Valley Hot SpringsNV-050 | 138°F (59°C) | CRESCENT VALLEY 15 | 40.417, -116.507 |
| Crystal PoolNV-051 | 91°F (33°C) | ASH MEADOWS 15 | 36.421, -116.322 |
| Crystal SpringsNV-052 | 90°F (32°C) | HIKO 7.5 | 37.532, -115.233 |
| Darroughs Hot SpringsNV-053 | 203°F (95°C) | CARVERS 7.5 | 38.822, -117.183 |
| Davis Ranch SpringNV-054 | 70°F (21°C) | ASH MEADOWS 15 | 36.408, -116.313 |
| Davis Ranch SpringsNV-055 | 81°F (27°C) | ASH MEADOWS 15 | 36.402, -116.302 |
| Delmues SpringsNV-056 | 70°F (21°C) | CONDOR CANYON 7.5 | 37.860, -114.321 |
| Devils HoleNV-057 | 92°F (33°C) | ASH MEADOWS 15 | 36.425, -116.291 |
| Dianas Punch BowlNV-058 | 138°F (59°C) | DIANAS PUNCH BOWL 15 | 39.031, -116.666 |
| Dimonte SpringNV-059 | 127°F (53°C) | STEAMBOAT 7.5 | 39.420, -119.738 |
| Dixie Comstock MineNV-060 | Rated "hot", no reading | DIXIE HOT SPRINGS 15 | 39.866, -118.017 |
| Dixie Hot SpringsNV-061 | 162°F (72°C) | DIXIE HOT SPRINGS 15 | 39.797, -118.067 |
| Double Diamond SpringNV-062 | 84°F (29°C) | STEAMBOAT 7.5 | 39.442, -119.743 |
| Double Hot SpringsNV-063 | 178°F (81°C) | 41.051, -119.028 | |
| Double SpringNV-064 | Rated "warm", no reading | GILLIS CANYON 15 | 38.965, -118.689 |
| Doud SpringsNV-065 | 70°F (21°C) | MT. SIEGEL 15 | 38.796, -119.650 |
| Dyke Hot SpringsNV-066 | 158°F (70°C) | DUFFER PEAK 15 | 41.567, -118.564 |
| Eagle Salt Works SpringNV-067 | Rated "hot", no reading | TWO TIPS 15 | 39.733, -119.039 |
| Elko Hot SpringNV-068 | 190°F (88°C) | ELKO WEST 7.5 | 40.813, -115.778 |
| Ellison Ranch Warm SpringNV-069 | Rated "warm", no reading | CARLIN 15 | 40.684, -116.153 |
| Emigrant SpringsNV-070 | 70°F (21°C) | MOORMAN SPRING SE 7.5 | 38.622, -115.047 |
| Fairbanks Spring, Soda SpringNV-071 | 81°F (27°C) | ASH MEADOWS 15 | 36.491, -116.342 |
| Fish SpringNV-072 | 75°F (24°C) | DAVIS MOUNTAIN 15 | 37.997, -118.039 |
| Fish SpringsNV-073 | 73°F (23°C) | STATE LINE PEAK 7.5 | 40.103, -119.884 |
| Fish SpringsNV-074 | Rated "warm", no reading | FISH SPRINGS 7.5 | 38.810, -116.397 |
| Fivemile SpringNV-075 | 81°F (27°C) | TRIDENT PEAK 15 | 41.763, -118.279 |
| Flag SpringsNV-076 | 75°F (24°C) | SUNNYSIDE 7.5 | 38.423, -115.022 |
| Flatnose Ranch SpringNV-077 | 77°F (25°C) | URSINE 7.5 | 37.896, -114.227 |
| Fly Ranch (Wards) Hot SpringsNV-078 | 180°F (82°C) | 40.857, -119.328 | |
| Flynn Ranch SpringsNV-079 | 78°F (26°C) | MINERAL HILL 15 | 40.079, -116.035 |
| FumarolesNV-080 | 204°F (96°C) | HUMBOLDT SALT MARSH 15 | 39.954, -117.917 |
| Gamble SpringNV-081 | 69°F (20°C) | MONTELLO 7.5 | 41.369, -114.187 |
| Gambles HoleNV-082 | 104°F (40°C) | GOOSE CREEK 15 | 41.884, -114.117 |
| Gap SpringNV-083 | 73°F (23°C) | RHYOLITE RIDGE 15 | 37.979, -117.993 |
| Geyser Ranch SpringsNV-084 | 70°F (21°C) | MT. GRAFTON 7.5 | 38.645, -114.632 |
| Geyser Ranch SpringsNV-085 | 70°F (21°C) | MT. GRAFTON 7.5 | 38.654, -114.633 |
| Geyser Ranch SpringsNV-086 | 70°F (21°C) | MT. GRAFTON 7.5 | 38.671, -114.628 |
| Giocoecha Warm SpringsNV-087 | 76°F (24°C) | COLD CREEK RANCH 15 | 39.814, -115.612 |
| Golconda Hot Spring (North)NV-088 | 165°F (74°C) | GOLCONDA 7.5 | 40.961, -117.494 |
| Golconda Hot Spring (South)NV-089 | 151°F (66°C) | GOLCONDA 7.5 | 40.954, -117.488 |
| Great Boiling Spring (Gerlach)NV-090 | 208°F (98°C) | GERLACH 15 | 40.662, -119.365 |
| Hammond Ranch SpringNV-091 | 84°F (29°C) | TRAIL CANYON 7.5 | 38.292, -114.272 |
| Hicks Hot SpringsNV-092 | 109°F (43°C) | BARE MTN. 15 | 36.975, -116.721 |
| Hiko SpringNV-093 | 90°F (32°C) | HIKO 7.5 | 37.598, -115.215 |
| Hobo Hot SpringsNV-094 | 114°F (46°C) | GENOA 7.5 | 39.059, -119.815 |
| Home Station Ranch Hot SpringNV-095 | 135°F (57°C) | MT. MOSES 15 | 40.178, -117.496 |
| Horseshoe Ranch SpringsNV-096 | 136°F (58°C) | BEOWAWE 15 | 40.603, -116.463 |
| Hot Creek Ranch Hot SpringNV-097 | 180°F (82°C) | HOBBLE CANYON 7.5 | 38.521, -116.365 |
| Hot Creek Ranch SpringNV-098 | 90°F (32°C) | SUNNYSIDE NW 7.5 | 38.383, -115.153 |
| Hot Creek SpringsNV-099 | 151°F (66°C) | HOT CREEK 15 | 41.576, -115.181 |
| Hot Creek Valley SpringNV-100 | 142°F (61°C) | BLUE JAY SPRING 7.5 | 38.437, -116.277 |
| Hot HoleNV-101 | 133°F (56°C) | ELKO WEST 7.5 | 40.819, -115.777 |
| Hot LakeNV-102 | Rated "hot", no reading | SQUAW VALLEY RANCH 7.5 | 41.148, -116.733 |
| Hot Pot (Blossom Hot Springs)NV-103 | 136°F (58°C) | HOT POT 7.5 | 40.922, -117.108 |
| Hot Seeps (San Emidio Desert)NV-104 | 203°F (95°C) | KUMIVA PEAK 15 | 40.389, -119.402 |
| Hot SpringNV-105 | Rated "hot", no reading | OXLEY PEAK 7.5 | 41.145, -114.994 |
| Hot SpringNV-106 | 86°F (30°C) | GOLLAHER MOUNTAIN 15 | 41.980, -114.376 |
| Hot SpringNV-107 | 78°F (26°C) | RINGBOLT RAPIDS 7.5 | 35.944, -114.731 |
| Hot SpringNV-108 | 82°F (28°C) | RINGBOLT RAPIDS 7.5 | 35.964, -114.743 |
| Hot SpringNV-109 | Rated "hot", no reading | YERINGTON 15 | 38.859, -119.175 |
| Hot SpringNV-110 | 124°F (51°C) | DIANAS PUNCH BOWL 15 | 39.041, -116.663 |
| Hot SpringNV-111 | 186°F (86°C) | FRENCHIE CREEK 15 | 40.316, -116.433 |
| Hot SpringNV-112 | Rated "hot", no reading | TWIN BUTTES 7.5 | 41.175, -115.278 |
| Hot SpringNV-113 | 97°F (36°C) | TWIN BUTTES 7.5 | 41.190, -115.287 |
| Hot SpringsNV-114 | 122°F (50°C) | BATTLE MOUNTAIN 15 | 40.673, -116.838 |
| Hot SpringsNV-115 | 126°F (52°C) | HOT SPRINGS CREEK 7.5 | 41.261, -115.305 |
| Hot SpringsNV-116 | 79°F (26°C) | PINE VALLEY 15 | 40.325, -116.058 |
| Hot SpringsNV-117 | 158°F (70°C) | BLISS 15 | 41.108, -117.578 |
| Hot SpringsNV-118 | 142°F (61°C) | OXLEY PEAK 7.5 | 41.183, -114.991 |
| Hot SpringsNV-119 | 86°F (30°C) | RINGBOLT RAPIDS 7.5 | 35.982, -114.748 |
| Hot SpringsNV-120 | 180°F (82°C) | WALTI HOT SPRINGS 15 | 39.941, -116.681 |
| Hot SpringsNV-121 | 198°F (92°C) | CARROLL SUMMIT SE 7.5 | 39.316, -117.549 |
| Hot SpringsNV-122 | 115°F (46°C) | CARROLL SUMMIT SE 7.5 | 39.308, -117.552 |
| Hot SpringsNV-123 | 127°F (53°C) | THE CEDARS 15 | 40.191, -117.107 |
| Hot SpringsNV-124 | 127°F (53°C) | THE CEDARS 15 | 40.198, -117.103 |
| Hot SpringsNV-125 | 185°F (85°C) | GOLDRUN CREEK 7.5 | 40.761, -117.492 |
| Hot Springs (Carlin)NV-126 | 174°F (79°C) | CARLIN 15 | 40.699, -116.133 |
| Hot Springs RanchNV-127 | 129°F (54°C) | THE CEDARS 15 | 40.183, -117.102 |
| Hot Springs Ranch SpringsNV-128 | 79°F (26°C) | 41.050, -117.100 | |
| Hot Sulphur SpringsNV-129 | 147°F (64°C) | HUNTSMAN RANCH 7.5 | 40.765, -116.040 |
| Hot Sulphur Springs (Tuscarora)NV-130 | 194°F (90°C) | TUSCARORA 15 | 41.468, -116.150 |
| Howard Hot SpringNV-131 | 135°F (57°C) | DUFFER PEAK 15 | 41.721, -118.505 |
| Huffaker SpringsNV-132 | 81°F (27°C) | STEAMBOAT 7.5 | 39.457, -119.722 |
| Hyder Hot SpringsNV-133 | 176°F (80°C) | CAIN MOUNTAIN 15 | 40.003, -117.718 |
| Indian SpringsNV-134 | 78°F (26°C) | INDIAN SPRINGS 7.5 | 36.565, -115.671 |
| Indian SpringsNV-135 | Rated "warm", no reading | SAN ANTONIO RANCH 15 | 38.458, -117.303 |
| Izzenhood Ranch SpringsNV-136 | 88°F (31°C) | IZZENHOOD RANCH 7.5 | 40.929, -116.895 |
| Jack Rabbit SpringNV-137 | 82°F (28°C) | ASH MEADOWS 15 | 36.390, -116.278 |
| Johnson Ranch SpringsNV-138 | 72°F (22°C) | INDEPENDENCE VALLEY | 40.967, -114.515 |
| Kate SpringNV-139 | 73°F (23°C) | BLUE EAGLE SPRINGS 15 | 38.554, -115.531 |
| Klobe (Bartholomae) Hot SpringNV-140 | 156°F (69°C) | ANTELOPE PEAK 15 | 39.404, -116.347 |
| Kyle Hot SpringsNV-141 | 171°F (77°C) | KYLE HOT SPRINGS 15 | 40.408, -117.883 |
| Kyle SpringNV-142 | 75°F (24°C) | LAS VEGAS NW 7.5 | 36.205, -115.141 |
| Lackawanna Hot SpringsNV-143 | 95°F (35°C) | EAST ELY 7.5 | 39.283, -114.866 |
| Las Vegas SpringsNV-144 | 79°F (26°C) | LAS VEGAS NW 7.5 | 36.173, -115.191 |
| Lawton Hot SpringsNV-145 | 120°F (49°C) | VERDI 7.5 | 39.512, -119.907 |
| Leach Hot SpringsNV-146 | 207°F (97°C) | LEACH HOT SPRINGS 15 | 40.604, -117.648 |
| Lee Hot Springs, Allen SpringsNV-147 | 190°F (88°C) | ALLEN SPRINGS 15 | 39.208, -118.723 |
| Little Hot SpringsNV-148 | Rated "hot", no reading | WALTI HOT SPRINGS 15 | 39.893, -116.649 |
| Little Warm SpringNV-149 | 90°F (32°C) | DUCKWATER 15 | 38.937, -115.695 |
| Lockes Big Spring, Hay Corral SprNV-150 | 100°F (38°C) | LOCKES 7.5 | 38.556, -115.767 |
| Longstreet SpringNV-151 | 82°F (28°C) | ASH MEADOWS 15 | 36.468, -116.325 |
| Lower Ranch Hot SpringsNV-152 | 104°F (40°C) | CAIN MOUNTAIN 15 | 40.035, -117.604 |
| Lower Shellbourne SpringNV-153 | 77°F (25°C) | 39.792, -114.692 | |
| Macfarlane Hot SpringNV-154 | 170°F (77°C) | KING LEAR PEAK 15 | 41.052, -118.717 |
| Manse Ranch SpringNV-155 | 75°F (24°C) | PAHRUMP 15 | 36.147, -115.893 |
| Mccoy SpringsNV-156 | 120°F (49°C) | CAIN MOUNTAIN 15 | 40.080, -117.604 |
| Mcgill SpringNV-157 | 84°F (29°C) | MCGILL 7.5 | 39.413, -114.779 |
| Mcleod Ranch Hot SpringNV-158 | 180°F (82°C) | MILLETT RANCH 15 | 39.028, -117.136 |
| Mineral Hot SpringNV-159 | 140°F (60°C) | DELAPLAIN 15 | 41.788, -114.735 |
| Moana SpringsNV-160 | 199°F (93°C) | MT. ROSE NE 7.5 | 39.484, -119.804 |
| Moapa Warm SpringsNV-161 | 90°F (32°C) | MOAPA 15 | 36.710, -114.714 |
| Monte Neva Hot SpringsNV-162 | 176°F (80°C) | 39.665, -114.807 | |
| Moon River SpringNV-163 | 92°F (33°C) | HOT CREEK BUTTE 7.5 | 38.352, -115.181 |
| Moorman SpringNV-164 | 100°F (38°C) | MOORMAN SPRING 7.5 | 38.594, -115.138 |
| Mound SpringsNV-165 | 109°F (43°C) | MC COY 15 | 40.313, -117.070 |
| Mud SpringsNV-166 | 184°F (84°C) | GERLACH 15 | 40.653, -119.378 |
| Muddy SpringNV-167 | 90°F (32°C) | MOAPA 15 | 36.722, -114.716 |
| Mustang SpringsNV-168 | 73°F (23°C) | BIG MOUNTAIN 7.5 | 41.354, -119.116 |
| Nevada (Hinds) Hot SpringsNV-169 | 144°F (62°C) | WELLINGTON 15 | 38.899, -119.410 |
| Nevada State Prison SpringNV-170 | 75°F (24°C) | NEW EMPIRE 7.5 | 39.159, -119.737 |
| Nile SpringNV-171 | 109°F (43°C) | GOOSE CREEK 15 | 41.929, -114.071 |
| Ninemile SpringsNV-172 | 79°F (26°C) | QUINN RIVER CROSSING 15 | 41.706, -118.261 |
| Old Dugan Ranch Hot SpringsNV-173 | 102°F (39°C) | LITTLE FISH LAKE 7.5 | 38.531, -116.405 |
| Pahrump (Bennetts) SpringNV-174 | 77°F (25°C) | PAHRUMP 15 | 36.207, -115.983 |
| Painted Hills MineNV-175 | 131°F (55°C) | RAILROAD POINT 15 | 41.809, -118.861 |
| Panaca SpringNV-176 | 88°F (31°C) | PANACA 7.5 | 37.807, -114.380 |
| Parent SpringsNV-177 | 93°F (34°C) | ASH MEADOWS 15 | 36.464, -116.319 |
| Patua Hot Springs (Fernley)NV-178 | 187°F (86°C) | TWO TIPS 15 | 39.597, -119.110 |
| Pearl Hot SpringsNV-179 | 97°F (36°C) | PAYMASTER RIDGE 7.5 | 37.822, -117.480 |
| Petaini SpringsNV-180 | Rated "warm", no reading | TUSCARORA 15 | 41.385, -116.058 |
| Petersons Mill Hot SpringNV-181 | Rated "hot", no reading | MOUNT AIRY 7.5 | 39.559, -117.427 |
| Pinto Hot SpringsNV-182 | 199°F (93°C) | PINTO MOUNTAIN 7.5 | 41.363, -118.788 |
| Point of Rocks Springs, King SpringNV-183 | 91°F (33°C) | ASH MEADOWS 15 | 36.402, -116.274 |
| Potts Ranch Hot SpringsNV-184 | 113°F (45°C) | DIANAS PUNCH BOWL 15 | 39.080, -116.639 |
| Preston SpringsNV-185 | 70°F (21°C) | 38.927, -115.082 | |
| Pyramid Island Hot SpringNV-186 | Not recorded | SUTCLIFFE 15 | 39.980, -119.502 |
| Raine Ranch SpringsNV-187 | Rated "warm", no reading | CARLIN 15 | 40.592, -116.157 |
| Ralphs Warm SpringsNV-188 | 86°F (30°C) | SNOW WATER LAKE NE 7.5 | 40.952, -114.751 |
| Reveille Mill SpringNV-189 | 84°F (29°C) | KAWICH PEAK 15 | 37.996, -116.389 |
| Rizzi Ranch Hot SpringNV-190 | 106°F (41°C) | MOUNTAIN CITY 15 | 41.775, -115.921 |
| Rogers SpringNV-191 | 82°F (28°C) | OVERTON BEACH 15 | 36.378, -114.443 |
| Rogers SpringNV-192 | 82°F (28°C) | ASH MEADOWS 15 | 36.479, -116.326 |
| Rose Creek SpringNV-193 | 83°F (28°C) | ROSE CREEK 15 | 40.873, -117.937 |
| Rowland Hot SpringsNV-194 | 104°F (40°C) | ROWLAND 15 | 41.877, -115.628 |
| San Jacinto Ranch SpringNV-195 | 148°F (64°C) | DELAPLAIN 15 | 41.867, -114.692 |
| Sand SpringNV-196 | 74°F (23°C) | DAVIS MOUNTAIN 15 | 37.906, -118.171 |
| Sand SpringNV-197 | 86°F (30°C) | WHITE BLOTCH SPRINGS 15 | 37.741, -115.753 |
| Sand SpringsNV-198 | Rated "hot", no reading | FOURMILE FLAT 7.5 | 39.281, -118.420 |
| Saratoga Hot SpringNV-199 | 122°F (50°C) | MC TARNAHAN HILL 7.5 | 39.058, -119.742 |
| Saulsbury Warm SpringNV-200 | 86°F (30°C) | SAULSBURY BASIN 7.5 | 38.255, -116.829 |
| Schoolhouse SpringNV-201 | 84°F (29°C) | MCGILL 7.5 | 39.458, -114.756 |
| Scruggs SpringsNV-202 | 86°F (30°C) | ASH MEADOWS 15 | 36.433, -116.308 |
| SeepNV-203 | 77°F (25°C) | BONNIE CLAIRE SW 7.5 | 37.016, -117.211 |
| SeepNV-204 | 70°F (21°C) | OVERTON 15 | 36.567, -114.446 |
| Seeps (Hills Warm Spring)NV-205 | 83°F (28°C) | ALKALI LAKE 7.5 | 41.732, -119.785 |
| Senator FumarolesNV-206 | Rated "boiling", no reading | HUMBOLDT SALT MARSH 15 | 39.995, -117.854 |
| Shipley Hot SpringNV-207 | 106°F (41°C) | GARDEN VALLEY 15 | 39.943, -116.073 |
| Silverpeak Hot SpringNV-208 | 118°F (48°C) | SILVERPEAK 15 | 37.761, -117.632 |
| Siri Ranch SpringNV-209 | 95°F (35°C) | GARDEN VALLEY 15 | 39.988, -116.044 |
| Smith Ranch SpringsNV-210 | 149°F (65°C) | RUBY LAKE NW 7.5 | 40.249, -115.409 |
| Soda LakeNV-211 | 86°F (30°C) | SODA LAKE 15 | 39.526, -118.876 |
| Soda SpringsNV-212 | 100°F (38°C) | SODAVILLE 7.5 | 38.343, -118.103 |
| Sou (Seven Devils) Hot SpringsNV-213 | 185°F (85°C) | CAIN MOUNTAIN 15 | 40.088, -117.725 |
| South Mosquito Creek Ranch SpringsNV-214 | 95°F (35°C) | MOSQUITO CREEK 7.5 | 38.823, -116.717 |
| Spencer Hot SpringsNV-215 | 162°F (72°C) | SPENCER HOT SPRINGS | 39.328, -116.858 |
| SpringNV-216 | 73°F (23°C) | SUTCLIFFE 15 | 39.853, -119.719 |
| SpringNV-217 | 79°F (26°C) | INDIAN SPRINGS SE 7.5 | 36.565, -115.623 |
| SpringNV-218 | 145°F (63°C) | HOOVER DAM 15 | 36.002, -114.742 |
| SpringNV-219 | 84°F (29°C) | SOLDIER MEADOW 7.5 | 41.398, -119.165 |
| SpringNV-220 | 104°F (40°C) | DUFFER PEAK 15 | 41.530, -118.570 |
| SpringNV-221 | 72°F (22°C) | THIRSTY CANYON 15 | 37.074, -116.691 |
| SpringNV-222 | 72°F (22°C) | ASH MEADOWS 15 | 36.363, -116.263 |
| SpringNV-223 | 90°F (32°C) | ASH MEADOWS 15 | 36.404, -116.383 |
| SpringNV-224 | 79°F (26°C) | ASH MEADOWS 15 | 36.414, -116.292 |
| SpringNV-225 | 82°F (28°C) | AMARGOSA FLAT 7.5 | 36.437, -116.206 |
| SpringNV-226 | 81°F (27°C) | ASH MEADOWS 15 | 36.450, -116.313 |
| SpringNV-227 | 88°F (31°C) | BARE MTN. 15 | 36.942, -116.729 |
| SpringNV-228 | 72°F (22°C) | BARE MTN. 15 | 36.999, -116.706 |
| SpringNV-229 | 83°F (28°C) | 39.917, -114.667 | |
| SpringNV-230 | Rated "warm", no reading | WELLINGTON 15 | 38.950, -119.388 |
| SpringNV-231 | 86°F (30°C) | 38.027, -116.683 | |
| SpringNV-232 | 83°F (28°C) | CAIN MOUNTAIN 15 | 40.025, -117.646 |
| SpringNV-233 | 93°F (34°C) | ROSE CREEK 15 | 40.992, -117.763 |
| SpringNV-234 | Rated "warm", no reading | WELLS 7.5 | 41.066, -114.990 |
| SpringNV-235 | 72°F (22°C) | CARICO LAKE 15 | 40.187, -116.805 |
| Spring (Hot)NV-236 | 122°F (50°C) | MUD MEADOW 7.5 | 41.365, -119.221 |
| Spring (Hot)NV-237 | 127°F (53°C) | MUD MEADOW 7.5 | 41.353, -119.216 |
| Spring (Hot)NV-238 | 111°F (44°C) | TWELVEMILE RANCH 7.5 | 41.386, -114.165 |
| SpringsNV-239 | 75°F (24°C) | MUD MEADOW 7.5 | 41.322, -119.206 |
| SpringsNV-240 | 72°F (22°C) | CARICO LAKE 15 | 40.127, -116.884 |
| SpringsNV-241 | 79°F (26°C) | MUD MEADOW 7.5 | 41.338, -119.168 |
| SpringsNV-242 | 77°F (25°C) | OVERTON BEACH 15 | 36.486, -114.329 |
| SpringsNV-243 | 75°F (24°C) | THIRSTY CANYON 15 | 37.029, -116.719 |
| SpringsNV-244 | 90°F (32°C) | GENOA 7.5 | 39.068, -119.786 |
| SpringsNV-245 | 84°F (29°C) | 40.830, -119.538 | |
| Springs (Hot)NV-246 | 127°F (53°C) | MUD MEADOW 7.5 | 41.339, -119.192 |
| Springs (Hot)NV-247 | 133°F (56°C) | MUD MEADOW 7.5 | 41.357, -119.188 |
